7. Dividend income [1]
2014 | 2013 | |
---|---|---|
Investment securities available for sale | 5,677 | 4,849 |
Trading assets | 834 | 623 |
Entity classified as held for sale | - | 294 |
Total | 6,511 | 5,766 |
2014 | 2013 | |
---|---|---|
Investment securities available for sale | 5,677 | 4,849 |
Trading assets | 834 | 623 |
Entity classified as held for sale | - | 294 |
Total | 6,511 | 5,766 |
[1] https://www.raportroczny2014.pkobp.pl/pkobppl-en/financials/notes-consolidated-financial-statement/notes-consolidated-financial-statements/7-dividend
[2] https://www.raportroczny2014.pkobp.pl/sites/pko14fin/files/excel_tables/dividend_income.xlsx